Name Game 1 Game 2 Game 3 Game 4 Total
1 Nick Becker 247 225 223 279 974
2 Bill Young 267 215 258 232 972
3 John Bishop 264 235 217 247 963
4 Steve Horner 227 214 269 237 947
5 Jon LaRock 268 235 189 248 940
6 Tim Becker 223 259 227 223 932
7 Steve Brong 264 192 219 255 930
8 Kim Record 259 260 195 213 927
9 Ron Kratzer 216 202 257 247 922
10 Nick Stark 243 207 214 255 919
11 Steve Miller 169 269 225 244 907
12 Tommy Pietrasz 202 252 206 245 905
13 James Cook 207 237 244 217 905
14 Dave Bowling 196 220 250 238 904
15 Anthony Pitts 223 249 219 212 903
16 Mike Quintero 181 249 279 192 901
17 Matt Wells 246 228 237 190 901
18 Matt Eastman 193 213 219 249 874
19 Sean Schell 203 233 254 171 861
20 Jim Myers 199 248 228 184 859
21 Jon Carlton 201 250 231 172 854
22 Jason Bennett 194 217 228 211 850
23 Dan Tome 191 204 198 257 850
24 George Muller 215 221 233 179 848
25 Mike Holmes, Jr. 193 226 212 215 846
26 Jim Parker 206 180 235 216 837
27 Jim Pitts 202 233 242 158 835
28 Wayne Sherwood 234 216 163 180 793
29 Greg Perreault 159 200 163 201 723
Jon LaRock 221 1st Match
Steve Horner 203
Jon LaRock 186 2nd Match
John Bishop 239
John Bishop 209 3rd Match
Bill Young 233
Bill Young 238 Final Match
Nick Becker 185